1 A. National antiques, with the exception of currencies, whatever their provenance, and archaeological objects, more than 100 years old, including currencies coming directly from excavations, from earthly and submarine discoveries or from archaeological sites. | More than 100 years old | Any value | Any value | DLL (currencies) included |
1 B. Archaeological objects more than 100 years old and currencies prior to 1500, not directly derived from excavations, discoveries or archaeological sites | Prior to 1 500 | 1 500 | 1 500 | DLL (currencies) included |
1 C. Currencies from after January 1st, 1500, more than 100 years old, not directly from excavations, discoveries or archaeological sites | After January 1st, 1500 | 15 000 | 15 000 | DLL (currencies) included |
2. Elements and fragments of decor of buildings by nature or by destination, with civil or religious character and dismantled buildings, more than 100 years old | More than 100 years old | Any value | Any value | |
3. Pictures and painting others than those depending on the categories 3 A and 4 more than 50 years old (1) | More than 50 years old | 150 000 | 150 000 | |
3 A. Watercolours, gouaches and pastels more than 50 years old (1) | More than 50 years old | 30 000 | 30 000 | |
4. Drawings more than 50 years old (1) | More than 50 years old | 15 000 | 15 000 | |
« 5. a) Engravings, engraving prints, silkscreen prints and original lithography and their respective plates, and isolated more than 50 years old or collection including elements more than 50 years old (1) (2) 5. b) Original Posters and postcards, isolated more than 50 years old or collection including elements of more than 50 years (1) (2) » | More than 50 years | 15 000 | 15 000 | DLL |
6. Original statuary or sculptural productions and copies made by the same technique as the original more than 50 years old (1), other than those who enter in category 1 | More than 50 years | 50 000 | 50 000 | |
7. Individual photographs more than 50 years old or collection including elements of more than 50 years (1) | More than 50 years | 15 000 | 15 000 | DLL |
Films and their negative isolated more than 50 years or collection including elements of more than 50 years of age (1) | More than 50 years | 15 000 | 15 000 | |
8. Incunabulum and manuscripts, including letters and literary and artistic autographic documents, the geographical maps, atlases, globes, musical partitions, isolated and more than 50 years old or collection including elements of more than 50 years of age (1) (2) (3) | More than 50 years | 1 500 | Any value | DLL included |
9. Books and printed musical partitions isolated more than 50 years or collection including elements of more than 50 years (3) | More than 50 years | 50 000 | 50 000 | DLL |
10. Printed geographical maps more than 100 years old (2) (3) | More than 100 years old | 15 000 | 15 000 | DLL |
11. All kinds of archives, others than documents depending on the category 8, and including elements of more than 50 years old, whatever the support. | More than 50 years old | 300 | Whatever the value | |
12 A. Collections and specimens from collections of zoology, botany, mineralogy, anatomy | Any age | 50 000 | 50 000 | |
12 B. Collections from a historical, paleontological, ethnographic, numismatic interest or philatelic (the license is not necessary for the philatelic collections) | Any age | 50 000 | 50 000 | DLL included |
13. Means of transport more than 75 years old | More than 75 years old | 50 000 | 50 000 | |
14. Other antiques not included in categories 1 – 13 of more than 50 years old | More than 50 years old | 50 000 | 50 000 | |
No Comments
Sorry, the comment form is closed at this time.